Cisco 1811 Integrated Services Router
General | |
Performance | VPN throughput (3DES IPSec): 40 Mbps |
Firewall throughput: 100 Mbps | Authentication Method |
Secure Shell v.2 (SSH2) | Authentication Method |
Secure Shell v.2 (SSH2) | Status Indicators |
Port status, power | Encryption Algorithm |
DES, Triple DES, 128-bit AES, 192-bit AES, 256-bit AES |
|
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP |
Manufacturer | Cisco |
Networking | |
Form Factor | desktop |
Type | uter |
Connectivity Technology | wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IP/IPX, IPSec, RSVP |
Features | Class-Based Weighted Fair Queuing (CBWFQ), Committed Access Rate (CAR), Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), firewall protection, hardware encryption, load balancing, wall mountable, Intrusion Prevention System (IPS), Link Fragmentation and Interleaving (LFI), Low-latency queuing (LLQ), Quality of Service (QoS), Stateful Packet Inspection (SPI), URL filtering, VLAN support, VPN support |
Compliant Standards | IEEE 802.1Q, IEEE 802.1x, IEEE 802.3af |
Routing Protocol | BGP, EIGRP, OSPF, RIP-1, RIP-2 |
Switching Protocol | Ethernet |
Remote Management Protocol | HTTP, SNMP, SSH-2 |
Data Transfer Rate | 100 Mbps |
Modem | |
Type | modem (analog) |
Max Transfer Rate | 56 Kbps |
Power Device | |
Power Provided | 50 Watt |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Type | internal power supply |
Camera | |
Installed Size | 32 MB |
Miscellaneous | |
Rack Mounting Kit | optional |
Encryption Algorithm | 128-bit AES, 192-bit AES, 256-bit AES, DES, Triple DES |
Height (Rack Units) | 1 m |
Interface Provided | |
Type | USB 2.0, management, modem, network |
Interface | Ethernet 10Base-T/100Base-TX, auxiliary, console |
Qty | 1, 2, 8 |
Connector Type | RJ-11, RJ-45 |
WAN / DMZ | WAN |
RAM | |
Max Supported Size | 384 MB |
Technology | SDRAM |
Flash Memory | |
Max Supported Size | 128 MB |
Software / System Requirements | |
Type | Cisco IOS Advanced IP services |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 85% |
Header | |
Brand | Cisco |
Product Line | Cisco |
Model | 1811 |
Packaged Quantity | 1 |
Compatibility | PC |
Expansion Slots |
|
Type | memory |
Total Qty | 1 |
Performance | |
Type | VPN throughput (3DES IPSec), firewall throughput |
Value | 100 Mbps, 40 Mbps |
Slot Required | |
Type | none |
Capacity |
|
Type | IPSec VPN tunnels, virtual interfaces (VLANs) |
Value | 50, 8 |
Dimensions & Weight | |
Width | 12.8 in |
Depth | 9.7 in |
Height | 1.8 in |
Weight | 6.17 lbs |
OS Provided | |
Type | Cisco IOS Advanced IP services |
General | |
Manufacturer | Cisco |
Particulars | Description |
Form Factor | External - 1U |
DRAM Memory | 32 MB (Default) / 128 MB (max) |
Flash memory | 128 MB (Default) / 384 MB (max) - SDRAM |
Dimensions (H x W x D) | 32.4 cm x 24.6 cm x 4.5 cm |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |