Technical details
Form Factor | 2U |
Maximum Internal Storage | Front Drive Bays: Up to 24 x 2.5 SATA/SAS/NVMe or up to 12x 3.5 SAS/SATA HDD |
Memory | 32 DDR4 DIMM slots, Supports RDIMM, LRDIMM |
Operating System | Microsoft Windows Server 2016 |
Power Supply | Titanium 750W, Platinum 495W, 750W, 1600W, 1100W, and 2000W |
Processor | 2x Full AMD SP3 processor stack TDP, up to 180W, up to 32 cores per processor |
Storage Controller | Internal Controllers: |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |