Technical details
Form Factor | 4U |
Maximum Internal Storage | Front-drive bays: Up to 8 2.5 SAS SATA (HDD/SSD) max 30TB, or up 24 2.5 SAS/SATA (HDD/SSD) max 92TB, or up to 32 SAS/SATA (HDD/SSD) with up to 4 NVME PCIe SSD max 132TB |
Memory | 48 DDR4 DIMM slots, supports RDIMM/LRDIMM, up to 2666MT/s, 6TB max |
Operating System | Canonical Ubuntu LTS |
Power Supply | Platinum: 1100W, 1600W, 2000W, 2400W |
Processor | Up to four Intel Xeon Scalable processors, up to 28 cores each |
Storage Controller | Internal Controllers: |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |