Specification
Form Factor | Tower |
Maximum Internal Storage | Up to 8 or 18 x 3.5 SAS/SATA (HDD/SSD) max 216TB or up to 16 x 2.5 SAS/SATA (HDD/SSD) max 61TB or up to 32 x 2.5 SAS/SATA (HDD/SSD) max 122TB or up to 16 x 2.5 SAS/SATA (HDD/SSD) + 8x NVMe SSD max 112TB |
Memory | DIMM Speed |
Operating System | Canonical Ubuntu LTS |
Power Supply | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W; 48VDC 1100W, 240HVDC 750W |
Processor | Up to two 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor |
Storage Controller | Internal Controllers |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |