Technical details
Processor Type | Intel |
Processor Family | Intel Xeon Scalable 4100 series, Intel Xeon Scalable 3100 series |
Processor Core Available | 8 core |
Processor Cache Installed | 11 MB L3 |
Maximum Memory | 256 GB with 16 GB DDR4 |
Memory Slots | 16 DIMM slots |
Memory Type | HPE DDR4 SmartMemory |
NVDIMM Type | None |
Drive Supported | 4 LFF SAS/SATA/SSD, 8 SFF SAS/SATA/SSD depending on model |
Network Controller | HPE embedded 1 GbE Ethernet adapter 2-ports per controller and/or HPE 10/25 GbE Ethernet adapter 2-ports per controller depending on the model. |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE iLO Advanced, and HPE iLO Advanced Premium Security Edition |
System Fan Features | Standard single rotor hot-swap fans |
Power Supply Type | 2 HPE Flexible Slot Power Supplies, maximum depending on model |
Expansion Slots | 3, for detailed descriptions, reference the QuickSpecs |
Storage Controller | 1 of the following, HPE Smart Array E208i-a SR Controller or HPE Smart Array E208i-p SR Controller or HPE Smart Array E208e-p SR Controller or HPE Smart Array P408i-a SR Controller |
Processor Number | 1 or 2 |
Processor Speed | 2.1 GHz maximum depending on processor |
Standard Memory | 16 GB (1 X 16GB) RDIMM |
Form Factor | 1U |
Weight (imperial) | 24.19 lb minimum, 34.69 lb maximum |
Weight (metric) | 10.97 kg minimum, 15.74 kg maximum |
Product Dimensions (imperial) | 1.69 x 17.11 x 24.21 in |
Product Dimensions (metric) | 4.29 x 43.46 x 61.49 cm |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |