Technical details
Processor Type | AMD |
Processor Family | AMD EPYC 7000 Series |
Processor Core Available | 32 or 24 or 16 or 8, depending on processor |
Processor Cache Installed | 32.00 MB L3 or 64.00 MB L3, depending on processor |
Maximum Memory | 2.0 TB with 128 GB DDR4 |
Memory Slots | 16 |
Memory Type | HPE DDR4 SmartMemory |
Memory Protection Features | ECC |
Drive Supported | 4 LFF SAS/SATA/SSD, 8 SFF SAS/SATA/SSD with Optional 2 SFF SAS/SATA/SSD or 2 SFF NVMe, 8 SFF NVMe with Optional 2 SFF NVMe or 2 SFF SAS/SATA/SSD depending on model |
Network Controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM and/or optional PCIe Network adapters, depending on model |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced |
Power Supply Type | HPE 500W FIO Power Supply |
Expansion Slots | 3, for detail descriptions, reference the QuickSpecs |
Storage Controller | 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model |
Processor Number | 1 |
Processor Speed | 3.8 GHz, maximum depending on processor |
Form Factor | 1U |
Weight (imperial) | 23.6 lb minimum |
Weight (metric) | 10.70 kg minimum |
Product Dimensions (imperial) | 1.69 x 17.11 x 24.21 in |
Product Dimensions (metric) | 4.29 x 43.46 x 61.49 cm |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |