Technical details
Processor Type | Intel |
Processor Family | Intel Xeon Scalable 8100/8200 series Intel Xeon Scalable 6100/6200 series Intel Xeon Scalable 5100/5200 series Intel Xeon Scalable 4100/4200 series Intel Xeon Scalable 3100/3200 series |
Processor Core Available | 4 to 28 core, depending on model |
Processor Cache Installed | 8.25 38.50 MB L3, depending on the processor model |
Maximum Memory | 3.0 TB with 128 GB DDR4, depending on the processor model, 6.0 TB with HPE 512GB 2666 Persistent Memory Kit, depending on the processor model |
Memory Slots | 24 DIMM slots |
Memory Type | HPE DDR4 SmartMemory and HPE Persistent Memory, depending on model |
NVDIMM Type | HPE NVDIMM-N *Only available on 1st Generation Intel Xeon Scalable Processors |
NVDIMM Rank | Single rank |
NVDIMM Capacity | 16 GB |
Drive Supported | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD, 2 M.2 SATA SSD standard on primary riser, depending on configuration, 6 SFF rear-drive optional or 3 LFF rear-drive optional and 2 SFF or 2 Dual UFF rear-drive optional, 20 SFF NVMe optional, NVMe support via Express Bay will limit maximum drive capacity |
Network Controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, and HPE OneView Advanced |
System Fan Features | Hot-plug redundant fans, standard |
Power Supply | HPE 500W-800W-1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Expansion Slots | 8, for detail descriptions, reference the QuickSpecs |
Storage Controller | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model |
Processor Name | Intel |
Processor Number | 1 or 2 |
Processor Speed | 3.8 GHz, maximum depending on processor |
Standard Memory | 3.0 TB (24 X 128 GB) LRDIMM, 6.0 TB (12 X 512 GB) HPE Persistent Memory |
Security | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 |
Form Factor | 2U |
Weight (imperial) | 32.6 lb |
Weight (metric) | 14.76 kg |
Product Dimensions (imperial) | 17.54 x 28.75 x 3.44 in |
Product Dimensions (metric) | 44.55 x 73.03 x 8.74 cm |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |