Technical details
Processor Type | Intel |
Processor Family | Intel Xeon Scalable 8200 series Intel Xeon Scalable 6200 series Intel Xeon Scalable 5200 series Intel Xeon Scalable 8100 series Intel Xeon Scalable 6100 series Intel Xeon Scalable 5100 series |
Processor Core Available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4, per processor, depending on model |
Processor Cache Installed | 13.75 MB L3 or 16.50 MB L3 or 19.25 MB L3 or 22.00 MB L3 or 24.75 MB L3 or 27.50 MB L3 or 30.25 MB L3 or 33.00 MB L3 or 35.75 MB L3 or 38.50 MB L3, per processor, depending on model |
Maximum Memory | 6.0 TB with 128 GB DDR4, depending on processor model 12.0 TB with 512 GB Persistent Memory, depending on the processor model |
Memory Slots | 48 DIMM slots maximum |
Memory Type | HPE DDR4 SmartMemory and HPE Persistent Memory |
Drive Supported | 48 maximum |
Network Controller | Optional FlexibleLOM |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download) are included Optional: HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced |
System Fan Features | 12 (11+1) Hot-plug redundant standard |
Power Supply | HPE 800W-1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Expansion Slots | 16 maximum, for detailed descriptions, reference the QuickSpecs |
Storage Controller | HPE Smart Array S100i or HPE Smart Array Controllers, depending on model |
Processor Name | Intel Xeon Scalable processors |
Processor Number | 4 or 3 or 2 or 1 |
Processor Speed | 3.6 GHz, maximum depending on processor |
Standard Memory | 6.0 TB (48 X 128 GB) LRDIMM, 12.0 TB (24 X 512 GB) HPE Persistent Memory |
Form Factor | Rack (4U) |
Weight (imperial) | 114 lb |
Weight (metric) | 51.71 kg |
Product Dimensions (imperial) | 6.88 x 17.54 x 29.60 in |
Product Dimensions (metric) | Rack (4U) |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |