Technical details
Drive Supported | 8 LFF SAS/SATA/SSD or 16 SFF SAS/SATA/SSD depending on model |
Expansion Slots | 5 PCIe 3.0 |
Form Factor | 4.5U Tower |
Maximum Memory | 192 GB |
Memory Slots | 6 DIMM slots |
Memory Type | HPE DDR4 SmartMemory |
Network Controller | HPE Ethernet 1Gb 2-port 332i Adapter |
Optical Drive Type | Optional DVD-ROM or DVD-RW. |
Processor Cache | 19.25 MB L3 8.25 MB L3, depending on model SKU |
Processor Core Available | 16 or 14 or 12 or 10 or 6 or 8 or 4, depending on model SKU |
Processor Family | Intel Xeon Scalable 5000 series Intel Xeon Scalable 4000 series Intel Xeon Scalable 3000 series |
Processor Number | 1 |
Processor Speed | 3.8 GHz, maximum depending on processor SKU |
Processor Type | Intel Xeon Scalable processors |
Product Dimension (metric) | 44 x 19.5 x 48.05 cm |
Product Dimensions (imperial) | 17.32 x 7.68 x 18.92 in |
Storage Controller | HPE Smart Array S100i SR Gen10 SW RAID |
System Fan Features | Standard 2 fans, none-hot-plug. Optional 4 additional fans, redundancy. Reference QuickSpecs for config. detail. |
Weight (imperial) | 29.82 minimum 55.0 lb maximum |
Weight (metric) | 13.5 kg minimum 25.0 kg maximum |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |