Technical details
Drive Supported | 4 NHP LFF SATA HDD with optional 2 LFF SATA HDD or 4 LFF SAS/SATA HDD/SSD or 8 SFF SAS/SATA HDD/SSD, with 1 M.2 NVMe SSD, depending on model |
Expansion Slots | 4 |
Form Factor | 4U Tower |
Maximum Memory | 64 GB with 16 GB DDR4 |
Memory Protection Features | Unbuffered ECC |
Memory Slots | 4 |
Memory Type | HPE DDR4 Standard Memory |
Network Controller | HPE 1 Gb 332i Ethernet adapter, two ports per controller |
Processor Cache | 4 to 12 MB L3, depending on processor |
Processor Core Available | 2 to 6 core, depending on the processor |
Processor Family | Intel Xeon E Processor Intel Core i3 Processor Intel Pentium Processor |
Processor Name | 1 |
Processor Speed | 3.8 GHz, maximum depending on processor |
Processor Type | Intel |
Product Dimension (metric) | 36.83 x 17.5 x 47.5 cm |
Product Dimensions (imperial) | 14.5 x 6.89 x 18.7 in |
Storage Controller | 1 HPE Smart Array S100i |
Weight (imperial) | 22.1 lb minimum, 38.7 lb maximum |
Weight (metric) | 10.1 kg minimum, 17.6 kg maximum |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |