Standard System x3200 M3 configurations
Model | Processor | Cache | Memory | HDD Interface | HDD | Other |
7327-C1x | 2.4 GHz | 8 MB | 2 GB | OB/SS/SATA | 3.5-in | Open bay |
7327-C2x | 2.4 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7327-42x | 2.53 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7327-54x | 2.67 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7327-62x | 2.8 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7328-C1x | 2.4 GHz | 8 MB | 2 GB | OB/SS/SATA | 3.5-in | Open bay |
7328-C2x | 2.4 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7328-42x | 2.53 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7328-54x | 2.67 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7328-62x | 2.8 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
7328-E2x | 2.67 GHz | 8 MB | 2 GB | OB/HS/SATA | 3.5-in | Open bay |
Physical specifications
Processor | Xeon X3430 | Xeon X3430 |
Internal speed | 2.4 GHz | 2.4 GHz |
External speed | 1333 MHz | 1333 MHz |
Number standard | 1 | 1 |
Maximum | 1 | 1 |
L3 cache (full-speed) | 8 MB | 8 MB |
Memory | 2048 MB | 2048 MB |
DIMMs | 2 x 1024 MB | 2 x 1024 MB |
DIMM sockets | 6 | 6 |
Capacity | 24 GB | 24 GB |
Video controller | Matrox G200eV | Matrox G200eV |
Memory | 128 MB | 128 MB |
HDD | SS SATA | HS SATA |
HDD controllers | SATA | SAS/SATA |
Channels | 1 | 4 |
Connector int. | 6 | 1 |
Connector ext. | 0 | 0 |
Fixed disk standard | 0 | 0 |
Tape backup | 0 | 0 |
Total bays | 7 | 7 |
5.25/3.5-in half-high | 2 | 2 |
3.5-in slim | 5 | 5 |
2.5-in slim | 0 | 0 |
Hot-swap | 0 | 4 |
Internal capacity | 4 TB | 4 TB |
Bays available | 6 | 6 |
5.25/3.5-in half-high | 1 | 1 |
3.5-in slim | 5 | 5 |
2.5-in slim | 0 | 0 |
Hot-swap | 0 | 4 |
Total slots | 4 | 4 |
PCI 2.2 (32/33 MHz) | 2 | 2 |
PCI-E (x8/x4/x1) | 3 | 3 |
Slots available | 5 | 5 |
Management proc | Optional | Optional |
Ethernet controller | 1 Gb | 1 Gb |
Optical drive (SATA) | DVD-ROM | DVD-ROM |
Diskette drive | 0 | 0 |
Power supply | 401 W | 401 W |
Number standard | 1 | 1 |
Hot-swap | No | No |
Redundant power | No | No |
Auto restart | Yes | Yes |
Form factor | 5U Tower or Rack |
Processor type | Quad-core Xeon X3440, X3450, X3460, X3470, X3480 |
Memory | upto 32GB |
Maximum HDD capacity standard | SAS/SATA UPTO 8TB (4 x 2TB) 3.5- inch |
Power supply | 430W universal, autoswitching |
Brand | IBM |
Model No | IBM X3200 M3 |
Part No | 81Y6747, 69Y1013, 69Y5223 |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |