Specification
Form Factor/Height | 4U rackable tower |
Processor | Up to 2 second-generation Intel Xeon Platinum processors, up to 125W |
Memory | Up to 768GB in 12x DIMM slots using 64GB DIMMs; 2666 and 2933MHz TruDDR4 |
Expansion Slots | Up to 6x PCIe 3.0 (with 2x processors) |
Drive Bays | Up to 16x 2.5 (including 4 NVMe) or 8x 3.5 bays; Plus up to 4x 2.5 and 2x internal M.2 boot |
HBA/RAID Support | Software RAID (4x ports) standard; optional hardware RAID (up to 24x ports); up to 16-port HBAs |
Security and Reliailability Features | Lenovo ThinkShield, lockable security bezel, Kensington lock slot, chassis intrusion switch, TPM 1.2/2.0, Predict Failure Analysis, hot-swap/redundant drives, redundant PSUs |
Network Interface | 2x 1GbE ports standard. |
Power (Energy Star 2.1 compliant) | 1x 450W 80 PLUS Gold (fixed); or 2x 550W/750W/1100W 80 PLUS Platinum (hot-swap/redundant N+1); or 2x 750W 80 PLUS Titanium (hot-swap/redundant) |
Systems Management | XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management |
Operating Systems Supported | Microsoft Windows Server, SUSE, Red Hat, VMware vSphere. |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |