Technical details
Form Factor/Height | 1U rack server |
Number of Processors | Up to 2x second-generation Intel Xeon Platinum processors, up to 125W |
Memory | Up to 768GB in 12x slots, using 64GB DIMMs; 2666MHz / 2933MHz TruDDR4 |
Expansion Slots | Up to 3x PCIe 3.0, via multiple riser options (either all-PCIe, or PCIe and ML2) |
Drive Bays | 8x 2.5 hot-swap SAS/SATA; or 4x 3.5 hot-swap SAS/SATA; or 4x 3.5 simple-swap SATA; up to 2x M.2 boot (optional RAID 1) |
HBA/RAID Support | SW RAID standard; optional HBA or HW RAID with flash cache |
Security/Availability | Lenovo ThinkShield, TPM 1.2/2.0; redundant PSUs; front-access diagnostics via dedicated USB port |
Network Interface | 2x 1GbE ports + 1x dedicated 1GbE management port (standard); optional modular LOM supports 2x 1GbE Base-T or 2x 10GbE with Base-T or SFP+ |
Power | 2x hot-swap/redundant (Energy Star 2.1): 550W/750W 80 PLUS Platinum; or 750W 80 PLUS Titanium |
Systems Management | XClarity Controller, XClarity Administrator, XClarity Integrator plugins, and XClarity Energy Manager |
OSes Supported | Microsoft Windows Server, SUSE, Red Hat, VMware vSphere. |
ZACO COMPUTERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |